MKCELLS Dialyzer
Description
- Brilliant Biocompatibility
- Enhanced clearance of middle-large molecules
- Low albumin loss
- High performance screening curve
- High β2-microglobulin clearance rate
| Model | OCI-HD-150 | OCI-HD-180 | |
|---|---|---|---|
| Ultrafiltration coefficient (mL/h-mmHg) | 47 | 49 | |
| Surface area (m2) | 1.5 | 1.8 | |
| Chamber volume (mL) | 105 | 120 | |
| Maximum TMP (kPa/mmHg) | 66.5/500 | ||
| Screening Coefficient | Albumin | ≤0.01 | |
| Blood flow range (mL/min) | 200-400 | ||
| Dialysate flow range (mL/min) | 500-800 | ||
| Membrane material | HepL®Polyethersulfone (PES) | ||
| Housing material | Polycarbonate (PC) | ||
| Potting compound | Polyurethane (PU) | ||
| Disinfection method | Irradiation sterillization, Valid for three years | ||
| Model | OCI - HD150 | OCI - HD180 | ||||
|---|---|---|---|---|---|---|
| QB (ml/min) | 200 | 300 | 400 | 200 | 300 | 400 |
| Urea | 190 | 264 | 306 | 193 | 272 | 317 |
| Creatinine | 186 | 241 | 269 | 188 | 248 | 279 |
| Phosphate | 183 | 232 | 256 | 186 | 240 | 267 |
| Vitamin B12 | 152 | 176 | 196 | 157 | 186 | 206 |
| Β2-MG | 58 | / | 69 | / | ||




